Link Domain Dashboard for Waubonsee Community College
Published Resources
Publication as of 2021-03-02T16:43:27Z
Summary / Settings
- Data Load
- 2021-03-02 at 16:43
- Data Publication
- 2021-03-02 at 16:43
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-03-02T16:43:27Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137953 | 778810 | 4058873 |
2021-03-02T15:37:48Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137953 | 781647 | 4067989 |
2021-02-16T15:12:34Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137878 | 778317 | 4055905 |
2021-02-01T22:10:25Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137781 | 780703 | 4062465 |
2021-01-19T16:17:57Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137700 | 777499 | 4052347 |
2021-01-05T18:53:29Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137597 | 779833 | 4058565 |
2020-12-07T22:49:36Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137590 | 776984 | 4049300 |
2020-11-17T15:32:29Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137600 | 779744 | 4056929 |
2020-11-03T00:20:33Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137535 | 776542 | 4045368 |
2020-10-20T15:16:25Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137467 | 778993 | 4051106 |
2020-10-07T18:53:07Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137468 | 776246 | 4043168 |
2020-09-22T22:57:39Z | v7 | 7.0.0 | http://link.library.waubonsee.edu/ | 4 | 137344 | 778609 | 4050265 |
2020-09-08T18:07:30Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 137278 | 775368 | 4039297 |
2020-08-04T16:12:30Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 137115 | 777426 | 4045283 |
2020-07-21T14:53:22Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 137061 | 774330 | 4034305 |
2020-07-06T21:42:50Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 137058 | 777082 | 4040992 |
2020-06-16T15:04:26Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 137034 | 773974 | 4029251 |
2020-06-02T15:09:13Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 103388 | 674811 | 3598202 |
2020-05-20T03:24:06Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 103387 | 671875 | 3588830 |
2020-05-05T00:05:40Z | v6.4 | 6.7.0 | http://link.library.waubonsee.edu/ | 4 | 103374 | 674754 | 3597827 |
2020-04-23T16:59:31Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103372 | 671817 | 3588468 |
2020-04-07T16:40:31Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103370 | 674756 | 3597676 |
2020-03-21T19:45:10Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103375 | 671843 | 3588381 |
2020-03-04T21:28:44Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103218 | 674062 | 3594200 |
2020-02-19T06:32:14Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103227 | 671117 | 3584772 |
2020-02-04T10:00:51Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103152 | 673677 | 3592236 |
2020-01-21T22:23:34Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103141 | 670618 | 3581838 |
2020-01-07T02:10:34Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103057 | 673049 | 3588083 |
2019-12-18T01:26:48Z | v6.3 | 6.6.1 | http://link.library.waubonsee.edu/ | 4 | 103047 | 670034 | 3577909 |
2019-12-03T05:22:35Z | v6.3 | 6.5.1 | http://link.library.waubonsee.edu/ | 4 | 102997 | 672654 | 3585440 |
2019-11-21T13:16:31Z | v6.3 | 6.5.1 | http://link.library.waubonsee.edu/ | 4 | 102961 | 669516 | 3575507 |
2019-11-05T01:19:26Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102909 | 672266 | 3583062 |
2019-10-23T18:05:16Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102847 | 668981 | 3572364 |
2019-10-07T23:47:31Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102846 | 671699 | 3579361 |
2019-09-20T23:01:16Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102783 | 668435 | 3569682 |
2019-09-03T17:33:22Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102707 | 671090 | 3577553 |
2019-07-14T16:49:33Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102643 | 668340 | 3570907 |
2019-06-30T05:45:08Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 102684 | 671461 | 3579706 |
2019-05-07T19:48:35Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 81767 | 600034 | 3154409 |
2019-04-18T18:54:10Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 101084 | 666232 | 3552932 |
2019-03-20T21:51:13Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 100961 | 662448 | 3537645 |
2019-02-19T08:07:03Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 100691 | 664296 | 3542249 |
2019-02-04T16:43:26Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 100614 | 660559 | 3528008 |
2019-01-22T17:27:07Z | v6.3 | 6.4.1 | http://link.library.waubonsee.edu/ | 4 | 100613 | 663702 | 3538320 |
2018-12-08T17:48:35Z | v6.2 | 6.3.3 | http://link.library.waubonsee.edu/ | 4 | 146178 | 1059783 | 7402757 |
2018-11-23T14:41:17Z | v6.2 | 6.3.3 | http://link.library.waubonsee.edu/ | 4 | 146179 | 1052955 | 7379036 |
2018-11-07T20:06:38Z | v6.2 | 6.3.3 | http://link.library.waubonsee.edu/ | 4 | 146182 | 1059787 | 7402758 |
2018-10-16T16:21:19Z | v6.2 | 6.2.1 | http://link.library.waubonsee.edu/ | 4 | 146183 | 1059799 | 7402787 |
2018-10-02T13:16:08Z | v6.2 | 6.2.1 | http://link.library.waubonsee.edu/ | 4 | 146191 | 1052978 | 7379080 |
2018-09-20T21:54:01Z | v6.2 | 6.2.1 | http://link.library.waubonsee.edu/ | 4 | 146196 | 1059812 | 7402809 |
2018-09-04T15:14:28Z | v6.2 | 6.2.1 | http://link.library.waubonsee.edu/ | 4 | 146192 | 1052979 | 7379066 |
2018-08-26T18:27:14Z | v6.2 | 6.2.0 | http://link.library.waubonsee.edu/ | 4 | 146192 | 1059808 | 7402787 |
2018-08-07T01:29:29Z | v6 | 6.0.3 | http://link.library.waubonsee.edu/ | 4 | 146202 | 1056691 | 7384136 |
2018-07-26T11:19:48Z | v6 | 6.0.3 | http://link.library.waubonsee.edu/ | 4 | 146202 | 1056691 | 7384136 |
2018-07-15T11:55:41Z | v6 | 6.0.3 | http://link.library.waubonsee.edu/ | 4 | 146200 | 1056689 | 7384130 |
2018-07-03T23:46:55Z | v6 | 6.0.3 | http://link.library.waubonsee.edu/ | 4 | 146195 | 1056684 | 7384111 |
2018-06-14T20:25:44Z | v6 | 6.0.3 | http://link.library.waubonsee.edu/ | 4 | 146200 | 1056689 | 7384117 |
2018-05-22T16:02:45Z | v5.1 | 5.0.2 | http://link.library.waubonsee.edu/ | 4 | 145437 | 1033771 | 7250303 |
2018-05-07T23:41:13Z | v5.1 | 5.0.2 | http://link.library.waubonsee.edu/ | 4 | 145289 | 1033044 | 7246322 |
2018-04-23T04:44:05Z | v5.1 | 5.0.2 | http://link.library.waubonsee.edu/ | 4 | 145323 | 1032889 | 7243521 |
2018-04-10T21:41:45Z | v5.1 | 5.0.1 | http://link.library.waubonsee.edu/ | 4 | 157750 | 1105130 | 7681436 |
2018-03-12T21:02:21Z | v5.1 | 5.0.1 | http://link.library.waubonsee.edu/ | 4 | 162081 | 1122039 | 7791386 |
2018-02-24T14:06:13Z | v2.7.0 | 4.3.0 | http://link.library.waubonsee.edu/ | 4 | 161463 | 1118555 | 3018708 |
2018-02-03T02:15:57Z | v2.7.0 | 4.3.0 | http://link.library.waubonsee.edu/ | 4 | 161216 | 1117228 | 3015733 |
2018-01-04T04:29:12Z | v2.7.0 | 4.2.0 | http://link.library.waubonsee.edu/ | 4 | 161189 | 1116870 | 3014726 |
2017-12-11T15:47:29Z | v2.7.0 | 4.1.1 | http://link.library.waubonsee.edu/ | 4 | 160488 | 1114471 | 3008051 |
2017-10-18T16:17:59Z | v2.7.0 | 4.0.0 | http://link.library.waubonsee.edu/ | 4 | 160286 | 1113450 | 3005126 |
2017-09-28T03:49:16Z | v2.7.0 | 4.0.0 | http://link.library.waubonsee.edu/ | 4 | 160495 | 1112185 | 3001723 |
2017-09-16T12:39:26Z | v2.6.0 | 3.2.2 | http://link.library.waubonsee.edu/ | 4 | 160495 | 1112193 | 3001752 |
2017-08-26T14:45:44Z | v2.6.0 | 3.2.2 | http://link.library.waubonsee.edu/ | 4 | 160981 | 1118679 | 3022014 |
2017-08-04T08:00:19Z | v2.6.0 | 3.2.2 | http://link.library.waubonsee.edu/ | 4 | 158391 | 1101267 | 2949021 |
2017-07-22T05:55:58Z | v2.6.0 | 3.2.1 | http://link.library.waubonsee.edu/ | 4 | 158391 | 1101267 | 2949021 |
2017-06-26T15:04:42Z | v2.5.1 | 3.1.1 | http://link.library.waubonsee.edu/ | 4 | 158391 | 1101262 | 2949019 |
2017-06-12T08:41:21Z | v2.5.1 | 3.1.1 | http://link.library.waubonsee.edu/ | 4 | 158288 | 1094717 | 2922612 |
2017-05-31T16:51:47Z | v2.5.1 | 3.1.1 | http://link.library.waubonsee.edu/ | 4 | 158111 | 1088340 | 2896934 |
2017-05-19T05:15:27Z | v2.5.1 | 3.0.0 | http://link.library.waubonsee.edu/ | 4 | 143732 | 992611 | 2645637 |
2017-05-07T18:12:05Z | v2.3.5 | 2.7.3 | http://link.library.waubonsee.edu/ | 4 | 142727 | 1095899 | 2883878 |
2017-04-22T11:31:11Z | v2.3.5 | 2.7.3 | http://link.library.waubonsee.edu/ | 4 | 150846 | 1092013 | 2882221 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-02T16:43:27Z | 778810 | 13604 | 0 | 3644 | 203542 | 285 | 121 | 1760 | 153652 | 36 | 0 | 688 | 10589 | 118901 | 9827 | 46860 | 6997 | 3479 | 61010 | 143664 |
2021-03-02T15:37:48Z | 781647 | 13606 | 0 | 4371 | 203542 | 285 | 143 | 1771 | 153652 | 36 | 0 | 694 | 10981 | 120527 | 9828 | 46860 | 6997 | 3480 | 61044 | 143679 |
2021-02-16T15:12:34Z | 778317 | 13604 | 0 | 3637 | 203421 | 285 | 121 | 1760 | 153558 | 36 | 0 | 687 | 10585 | 118786 | 9825 | 46816 | 6992 | 3479 | 60989 | 143587 |
2021-02-01T22:10:25Z | 780703 | 13610 | 0 | 4363 | 203330 | 285 | 143 | 1771 | 153442 | 36 | 0 | 693 | 10976 | 120322 | 9827 | 46774 | 6989 | 3479 | 61010 | 143503 |
2021-01-19T16:17:57Z | 777499 | 13584 | 0 | 3635 | 203305 | 285 | 121 | 1760 | 153356 | 36 | 0 | 686 | 10584 | 118618 | 9818 | 46721 | 6986 | 3475 | 60972 | 143404 |
2021-01-05T18:53:29Z | 779833 | 13579 | 0 | 4361 | 203188 | 285 | 143 | 1771 | 153239 | 36 | 0 | 693 | 10971 | 120155 | 9813 | 46681 | 6981 | 3476 | 60992 | 143325 |
2020-12-07T22:49:36Z | 776984 | 13578 | 0 | 3633 | 203189 | 285 | 121 | 1760 | 153236 | 36 | 0 | 686 | 10580 | 118523 | 9813 | 46683 | 6981 | 3475 | 60958 | 143307 |
2020-11-17T15:32:29Z | 779744 | 13601 | 0 | 4357 | 203100 | 285 | 143 | 1769 | 153222 | 36 | 0 | 693 | 10970 | 120138 | 9819 | 46709 | 6977 | 3476 | 60977 | 143324 |
2020-11-03T00:20:33Z | 776542 | 13589 | 0 | 3621 | 203017 | 284 | 121 | 1759 | 153139 | 37 | 0 | 686 | 10575 | 118432 | 9819 | 46687 | 6969 | 3475 | 60938 | 143249 |
2020-10-20T15:16:25Z | 778993 | 13600 | 0 | 4346 | 202869 | 284 | 143 | 1770 | 153024 | 36 | 0 | 694 | 10962 | 120033 | 9817 | 46671 | 6967 | 3476 | 60960 | 143193 |
2020-10-07T18:53:07Z | 776246 | 13591 | 0 | 3618 | 202954 | 284 | 121 | 1759 | 153032 | 36 | 0 | 687 | 10575 | 118388 | 9814 | 46670 | 6970 | 3476 | 60942 | 143181 |
2020-09-22T22:57:39Z | 778609 | 13559 | 0 | 4348 | 202890 | 283 | 141 | 1770 | 152898 | 37 | 0 | 694 | 10962 | 119959 | 9803 | 46613 | 6966 | 3476 | 60987 | 143080 |
2020-09-08T18:07:30Z | 775368 | 13533 | 0 | 3621 | 202843 | 283 | 119 | 1759 | 152812 | 37 | 0 | 687 | 10567 | 118215 | 9788 | 46565 | 6962 | 3472 | 60961 | 142987 |
2020-08-04T16:12:30Z | 777426 | 13494 | 0 | 4348 | 202712 | 282 | 140 | 1769 | 152622 | 36 | 0 | 694 | 10947 | 119719 | 9780 | 46475 | 6956 | 3472 | 60987 | 142834 |
2020-07-21T14:53:22Z | 774330 | 13493 | 0 | 3617 | 202673 | 282 | 118 | 1757 | 152552 | 36 | 0 | 687 | 10555 | 118018 | 9777 | 46460 | 6954 | 3471 | 60956 | 142765 |
2020-07-06T21:42:50Z | 777082 | 13538 | 0 | 4346 | 202539 | 282 | 140 | 1768 | 152520 | 36 | 0 | 693 | 10941 | 119681 | 9798 | 46491 | 6942 | 3470 | 60964 | 142779 |
2020-06-16T15:04:26Z | 773974 | 13549 | 0 | 3613 | 202424 | 281 | 118 | 1757 | 152466 | 36 | 0 | 686 | 10548 | 117979 | 9803 | 46496 | 6939 | 3469 | 60914 | 142743 |
2020-06-02T15:09:13Z | 674811 | 13496 | 0 | 4384 | 202553 | 281 | 140 | 1768 | 116792 | 36 | 0 | 693 | 10940 | 89367 | 9815 | 45911 | 6939 | 3470 | 60998 | 107084 |
2020-05-20T03:24:06Z | 671875 | 13494 | 0 | 3653 | 202553 | 281 | 118 | 1757 | 116792 | 36 | 0 | 685 | 10548 | 87649 | 9814 | 45911 | 6939 | 3469 | 60964 | 107069 |
2020-05-05T00:05:40Z | 674754 | 13495 | 0 | 4384 | 202542 | 281 | 140 | 1768 | 116775 | 37 | 0 | 693 | 10939 | 89361 | 9814 | 45905 | 6938 | 3470 | 60998 | 107066 |
2020-04-23T16:59:31Z | 671817 | 13493 | 0 | 3653 | 202540 | 281 | 118 | 1757 | 116775 | 37 | 0 | 685 | 10547 | 87645 | 9813 | 45905 | 6938 | 3469 | 60964 | 107051 |
2020-04-07T16:40:31Z | 674756 | 13496 | 0 | 4384 | 202548 | 281 | 140 | 1768 | 116770 | 38 | 0 | 693 | 10940 | 89361 | 9814 | 45905 | 6938 | 3470 | 61000 | 107061 |
2020-03-21T19:45:10Z | 671843 | 13495 | 0 | 3653 | 202550 | 281 | 118 | 1757 | 116772 | 39 | 0 | 685 | 10549 | 87652 | 9813 | 45906 | 6938 | 3469 | 60966 | 107048 |
2020-03-04T21:28:44Z | 674062 | 13475 | 0 | 4381 | 202453 | 280 | 140 | 1768 | 116568 | 39 | 0 | 693 | 10947 | 89258 | 9787 | 45835 | 6931 | 3470 | 60984 | 106904 |
2020-02-19T06:32:14Z | 671117 | 13473 | 0 | 3644 | 202453 | 280 | 118 | 1757 | 116568 | 38 | 0 | 685 | 10552 | 87531 | 9786 | 45835 | 6931 | 3469 | 60950 | 106889 |
2020-02-04T10:00:51Z | 673677 | 13466 | 0 | 4375 | 202387 | 278 | 140 | 1768 | 116474 | 37 | 0 | 693 | 10942 | 89161 | 9785 | 45804 | 6927 | 3470 | 60983 | 106829 |
2020-01-21T22:23:34Z | 670618 | 13465 | 0 | 3638 | 202377 | 278 | 118 | 1757 | 116451 | 37 | 0 | 685 | 10538 | 87393 | 9782 | 45790 | 6925 | 3469 | 60950 | 106807 |
2020-01-07T02:10:34Z | 673049 | 13471 | 0 | 4371 | 202223 | 278 | 140 | 1771 | 116358 | 37 | 0 | 693 | 10923 | 88981 | 9789 | 45763 | 6918 | 3470 | 60966 | 106758 |
2019-12-18T01:26:48Z | 670034 | 13475 | 0 | 3633 | 202203 | 278 | 118 | 1760 | 116346 | 37 | 0 | 685 | 10524 | 87231 | 9789 | 45766 | 6916 | 3467 | 60932 | 106735 |
2019-12-03T05:22:35Z | 672654 | 13461 | 0 | 4368 | 202117 | 278 | 140 | 1772 | 116269 | 37 | 145 | 693 | 10916 | 88918 | 9776 | 45742 | 6911 | 3466 | 60953 | 106692 |
2019-11-21T13:16:31Z | 669516 | 13453 | 0 | 3624 | 202107 | 278 | 118 | 1762 | 116225 | 37 | 145 | 685 | 10517 | 87132 | 9774 | 45727 | 6906 | 3464 | 60918 | 106644 |
2019-11-05T01:19:26Z | 672266 | 13462 | 0 | 4368 | 202038 | 277 | 140 | 1774 | 116143 | 40 | 149 | 693 | 10917 | 88825 | 9785 | 45727 | 6900 | 3464 | 60960 | 106604 |
2019-10-23T18:05:16Z | 668981 | 13438 | 0 | 3618 | 201986 | 277 | 118 | 1761 | 116088 | 40 | 149 | 685 | 10514 | 87029 | 9775 | 45693 | 6898 | 3463 | 60922 | 106527 |
2019-10-07T23:47:31Z | 671699 | 13464 | 0 | 4362 | 201799 | 277 | 140 | 1773 | 116035 | 39 | 158 | 693 | 10916 | 88711 | 9784 | 45714 | 6890 | 3463 | 60953 | 106528 |
2019-09-20T23:01:16Z | 668435 | 13433 | 0 | 3609 | 201824 | 277 | 118 | 1761 | 116006 | 39 | 158 | 685 | 10513 | 86866 | 9766 | 45656 | 6887 | 3461 | 60928 | 106448 |
2019-09-03T17:33:22Z | 671090 | 13429 | 0 | 4357 | 201754 | 277 | 139 | 1774 | 115913 | 38 | 158 | 693 | 10916 | 88561 | 9763 | 45624 | 6883 | 3462 | 60955 | 106394 |
2019-07-14T16:49:33Z | 668340 | 13399 | 0 | 3602 | 202064 | 275 | 117 | 1766 | 115885 | 38 | 146 | 686 | 10522 | 86747 | 9740 | 45617 | 6889 | 3463 | 61039 | 106345 |
2019-06-30T05:45:08Z | 671461 | 13452 | 0 | 4353 | 201961 | 274 | 139 | 1778 | 115891 | 38 | 144 | 694 | 10929 | 88567 | 9746 | 45681 | 6877 | 3464 | 61066 | 106407 |
2019-05-07T19:48:35Z | 600034 | 12808 | 0 | 3414 | 194086 | 240 | 117 | 1745 | 96405 | 35 | 127 | 667 | 9981 | 71466 | 9358 | 42244 | 6581 | 3382 | 59497 | 87881 |
2019-04-18T18:54:10Z | 666232 | 13411 | 0 | 4362 | 201588 | 269 | 139 | 1781 | 114141 | 38 | 153 | 693 | 10897 | 87373 | 9714 | 45513 | 6845 | 3457 | 61057 | 104801 |
2019-03-20T21:51:13Z | 662448 | 13409 | 0 | 3577 | 201402 | 269 | 117 | 1772 | 113945 | 40 | 156 | 685 | 10473 | 85429 | 9722 | 45490 | 6829 | 3454 | 61018 | 104661 |
2019-02-19T08:07:03Z | 664296 | 13362 | 0 | 4349 | 201226 | 265 | 139 | 1780 | 113642 | 39 | 148 | 692 | 10883 | 87013 | 9697 | 45352 | 6810 | 3453 | 61033 | 104413 |
2019-02-04T16:43:26Z | 660559 | 13349 | 0 | 3562 | 201085 | 242 | 117 | 1767 | 113545 | 38 | 152 | 681 | 10457 | 85059 | 9691 | 45274 | 6797 | 3450 | 60973 | 104320 |
2019-01-22T17:27:07Z | 663702 | 13351 | 0 | 4342 | 201085 | 242 | 139 | 1779 | 113545 | 37 | 151 | 690 | 10874 | 86911 | 9692 | 45274 | 6797 | 3451 | 61007 | 104335 |
2018-12-08T17:48:35Z | 1059783 | 15461 | 0 | 7851 | 342817 | 243 | 293 | 2137 | 198823 | 36 | 125 | 1708 | 14343 | 137927 | 13857 | 59671 | 17435 | 4736 | 91361 | 150959 |
2018-11-23T14:41:17Z | 1052955 | 15461 | 0 | 6440 | 342817 | 243 | 216 | 2120 | 198823 | 36 | 126 | 1686 | 13262 | 133790 | 13853 | 59671 | 17434 | 4735 | 91299 | 150943 |
2018-11-07T20:06:38Z | 1059787 | 15461 | 0 | 7851 | 342817 | 243 | 293 | 2137 | 198823 | 36 | 129 | 1708 | 14343 | 137927 | 13857 | 59671 | 17435 | 4736 | 91361 | 150959 |
2018-10-16T16:21:19Z | 1059799 | 15461 | 0 | 7851 | 342817 | 243 | 545 | 2137 | 198823 | 37 | 130 | 1708 | 14343 | 137685 | 13857 | 59671 | 17435 | 4736 | 91361 | 150959 |
2018-10-02T13:16:08Z | 1052978 | 15461 | 0 | 6440 | 342817 | 243 | 468 | 2120 | 198823 | 37 | 138 | 1686 | 13262 | 133548 | 13853 | 59671 | 17434 | 4735 | 91299 | 150943 |
2018-09-20T21:54:01Z | 1059812 | 15461 | 0 | 7851 | 342817 | 243 | 545 | 2137 | 198823 | 37 | 143 | 1708 | 14343 | 137685 | 13857 | 59671 | 17435 | 4736 | 91361 | 150959 |
2018-09-04T15:14:28Z | 1052979 | 15461 | 0 | 6440 | 342817 | 243 | 468 | 2120 | 198823 | 37 | 139 | 1686 | 13262 | 133548 | 13853 | 59671 | 17434 | 4735 | 91299 | 150943 |
2018-08-26T18:27:14Z | 1059808 | 15461 | 0 | 7851 | 342817 | 243 | 545 | 2137 | 198823 | 37 | 139 | 1708 | 14343 | 137685 | 13857 | 59671 | 17435 | 4736 | 91361 | 150959 |
2018-08-07T01:29:29Z | 1056691 | 15461 | 0 | 7082 | 344306 | 243 | 454 | 2137 | 198823 | 37 | 149 | 1661 | 12759 | 132225 | 13857 | 59671 | 17433 | 4736 | 91367 | 154290 |
2018-07-26T11:19:48Z | 1056691 | 15461 | 0 | 7082 | 344306 | 243 | 454 | 2137 | 198823 | 37 | 149 | 1661 | 12759 | 132225 | 13857 | 59671 | 17433 | 4736 | 91367 | 154290 |
2018-07-15T11:55:41Z | 1056689 | 15461 | 0 | 7082 | 344306 | 243 | 454 | 2137 | 198823 | 37 | 147 | 1661 | 12759 | 132225 | 13857 | 59671 | 17433 | 4736 | 91367 | 154290 |
2018-07-03T23:46:55Z | 1056684 | 15461 | 0 | 7082 | 344306 | 243 | 454 | 2137 | 198823 | 37 | 142 | 1661 | 12759 | 132225 | 13857 | 59671 | 17433 | 4736 | 91367 | 154290 |
2018-06-14T20:25:44Z | 1056689 | 15461 | 0 | 7082 | 344306 | 243 | 454 | 2137 | 198823 | 37 | 147 | 1661 | 12759 | 132225 | 13857 | 59671 | 17433 | 4736 | 91367 | 154290 |
2018-05-22T16:02:45Z | 1033771 | 15053 | 0 | 7039 | 334328 | 243 | 333 | 2134 | 197905 | 54 | 142 | 1659 | 12544 | 132116 | 13721 | 59017 | 17423 | 2326 | 84910 | 152824 |
2018-05-07T23:41:13Z | 1033044 | 15044 | 0 | 7037 | 334190 | 242 | 325 | 2135 | 197695 | 54 | 145 | 1659 | 12541 | 131994 | 13717 | 58958 | 17408 | 2327 | 84916 | 152657 |
2018-04-23T04:44:05Z | 1032889 | 15075 | 0 | 7034 | 334099 | 242 | 418 | 2137 | 197623 | 54 | 148 | 1659 | 12542 | 131885 | 13728 | 58990 | 17403 | 2327 | 84899 | 152626 |
2018-04-10T21:41:45Z | 1105130 | 15525 | 0 | 7076 | 355738 | 227 | 387 | 2140 | 211104 | 54 | 146 | 1714 | 12732 | 142290 | 14079 | 60996 | 19183 | 2372 | 95554 | 163813 |
2018-03-12T21:02:21Z | 1122039 | 15713 | 0 | 7173 | 357740 | 228 | 370 | 2158 | 215741 | 52 | 131 | 1730 | 12798 | 146160 | 14166 | 61990 | 19397 | 2374 | 95937 | 168181 |
2018-02-24T14:06:13Z | 1118555 | 15740 | 0 | 7160 | 356167 | 227 | 484 | 2159 | 215116 | 52 | 139 | 1729 | 12733 | 145941 | 14160 | 61988 | 19386 | 2375 | 95406 | 167593 |
2018-02-03T02:15:57Z | 1117228 | 15707 | 0 | 7152 | 355957 | 227 | 442 | 2158 | 214803 | 52 | 130 | 1729 | 12715 | 145688 | 14145 | 61851 | 19374 | 2374 | 95401 | 167323 |
2018-01-04T04:29:12Z | 1116870 | 15700 | 0 | 7150 | 355865 | 227 | 448 | 2158 | 214712 | 52 | 126 | 1729 | 12714 | 145637 | 14143 | 61823 | 19369 | 2374 | 95391 | 167252 |
2017-12-11T15:47:29Z | 1114471 | 15667 | 0 | 7140 | 355645 | 226 | 416 | 2159 | 214102 | 52 | 123 | 1729 | 12705 | 145019 | 14145 | 61683 | 19339 | 2373 | 95331 | 166617 |
2017-10-18T16:17:59Z | 1113450 | 15664 | 0 | 7127 | 355404 | 226 | 475 | 2159 | 213851 | 52 | 125 | 1729 | 12694 | 144806 | 14132 | 61602 | 19326 | 2372 | 95300 | 166406 |
2017-09-28T03:49:16Z | 1112185 | 15646 | 0 | 7124 | 355227 | 226 | 423 | 2159 | 213529 | 52 | 136 | 1729 | 12679 | 144531 | 14128 | 61529 | 19314 | 2371 | 95277 | 166105 |
2017-09-16T12:39:26Z | 1112193 | 15646 | 0 | 7124 | 355227 | 226 | 423 | 2159 | 213529 | 52 | 144 | 1729 | 12679 | 144531 | 14128 | 61529 | 19314 | 2371 | 95277 | 166105 |
2017-08-26T14:45:44Z | 1118679 | 15567 | 0 | 7657 | 355955 | 211 | 354 | 2169 | 214457 | 52 | 136 | 1747 | 13059 | 146405 | 14115 | 61600 | 19302 | 2375 | 95451 | 168067 |
2017-08-04T08:00:19Z | 1101267 | 15531 | 0 | 7556 | 347929 | 211 | 400 | 2095 | 211154 | 52 | 132 | 1721 | 12978 | 144428 | 14042 | 61568 | 19055 | 2338 | 93414 | 166663 |
2017-07-22T05:55:58Z | 1101267 | 15531 | 0 | 7556 | 347929 | 211 | 400 | 2095 | 211154 | 52 | 132 | 1721 | 12978 | 144428 | 14042 | 61568 | 19055 | 2338 | 93414 | 166663 |
